| Universities 1 to 100 of 100 |
| | | | | |
| | | | | POSITION |
|
|
|  |
CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | | | |
| 1 | Indian Institute of Technology Bombay |  | 461 | 349 | 816 | 277 | 422 |
|
| 2 | Indian Institute of Science Bangalore |  | 565 | 400 | 1,208 | 434 | 235 |
|
| 3 | Indian Institute of Technology Kanpur |  | 681 | 958 | 782 | 643 | 739 |
|
| 4 | Indian Institute of Technology Madras |  | 1,062 | 613 | 1,611 | 1,092 | 994 |
|
| 5 | Tata Institute of Fundamental Research |  | 1,106 | 1,550 | 1,697 | 740 | 862 |
|
| 6 | International Institute of Information Technology Hyderabad* |  | 1,397 | 1,104 | 2,274 | 1,110 | 1,219 |
|
| 7 | University of Delhi |  | 1,401 | 2,075 | 2,208 | 2,197 | 260 |
|
| 8 | Indian Institute of Technology Delhi* |  | 1,452 | 2,385 | 2,028 | 1,096 | 1,062 |
|
| 9 | Indian Institute of Technology Kharagpur* |  | 1,630 | 2,524 | 2,705 | 780 | 1,350 |
|
| 10 | Indian Statistical Institute Kolkata |  | 2,044 | 3,760 | 3,134 | 1,347 | 1,202 |
|
| 11 | Lahore University of Management Sciences |  | 2,078 | 1,680 | 3,440 | 1,267 | 2,137 |
|
| 12 | Indian Institute of Management Ahmedabad |  | 2,168 | 3,451 | 2,015 | 4,254 | 1,549 |
|
| 13 | Indira Gandhi National Open University |  | 2,208 | 2,909 | 3,038 | 1,610 | 2,001 |
|
| 14 | Birla Institute of Technology & Science Pilani |  | 2,306 | 3,099 | 3,625 | 1,194 | 2,141 |
|
| 15 | University of Moratuwa |  | 2,315 | 4,565 | 3,598 | 2,235 | 833 |
|
| 16 | Indian Statistical Institute Bangalore |  | 2,470 | 2,181 | 4,474 | 2,552 | 1,123 |
|
| 17 | University of Colombo |  | 2,610 | 3,675 | 2,037 | 4,648 | 2,987 |
|
| 18 | Anna University |  | 2,646 | 4,229 | 2,696 | 2,607 | 2,895 |
|
| 19 | National Institute of Technology Calicut |  | 2,658 | 1,954 | 4,148 | 2,683 | 2,057 |
|
| 20 | University of Pune |  | 2,694 | 3,855 | 3,759 | 1,879 | 2,310 |
|
| 21 | Indian Institute of Technology Guwahati |  | 2,747 | 4,757 | 3,248 | 2,362 | 2,382 |
|
| 22 | Amrita University |  | 2,853 | 3,769 | 2,659 | 3,322 | 3,701 |
|
| 23 | Bangladesh University of Engineering and Technology |  | 3,044 | 5,060 | 4,956 | 2,174 | 1,499 |
|
| 24 | Indian Institute of Management Kozhikode |  | 3,169 | 2,644 | 5,253 | 5,067 | 1,121 |
|
| 25 | University of Peradeniya |  | 3,239 | 5,430 | 4,737 | 4,014 | 1,137 |
|
| 26 | Jawaharlal Nehru University |  | 3,275 | 3,272 | 3,177 | 4,646 | 3,862 |
|
| 27 | Indian Institute of Management Bangalore |  | 3,375 | 6,307 | 2,794 | 4,124 | 3,656 |
|
| 28 | Indian Institute of Management Calcutta |  | 3,376 | 5,485 | 3,464 | 3,985 | 2,914 |
|
| 29 | University of Mumbai |  | 3,385 | 4,123 | 3,621 | 4,216 | 3,191 |
|
| 30 | University of the Punjab |  | 3,440 | 3,806 | 6,057 | 3,733 | 1,241 |
|
| 31 | Indian Institute of Technology, Roorkee |  | 3,461 | 4,284 | 4,723 | 2,912 | 2,742 |
|
| 32 | Indian Institute of Information Technology Allahabad |  | 3,468 | 4,641 | 6,148 | 1,690 | 2,162 |
|
| 33 | Cochin University of Science & Technology |  | 3,569 | 3,704 | 5,723 | 4,908 | 1,371 |
|
| 34 | National University of Computer & Emerging Sciences |  | 3,813 | 7,346 | 2,504 | 4,697 | 5,512 |
|
| 35 | National Institute of Technology Rourkela |  | 3,877 | 3,980 | 8,120 | 4,448 | 645 |
|
| 36 | Jawaharlal Nehru Centre for Advanced Scientific Research |  | 3,922 | 3,196 | 6,382 | 3,626 | 2,477 |
|
| 37 | Aga Khan University |  | 4,024 | 4,585 | 3,624 | 5,926 | 4,505 |
|
| 38 | Banaras Hindu University |  | 4,075 | 4,615 | 5,028 | 3,012 | 4,406 |
|
| 39 | National Institute of Technology Tiruchirappalli |  | 4,195 | 5,064 | 3,804 | 4,636 | 5,586 |
|
| 40 | University of Hyderabad |  | 4,241 | 5,406 | 4,794 | 3,735 | 4,305 |
|
| 41 | Daffodil International University |  | 4,530 | 5,299 | 5,498 | 8,042 | 2,061 |
|
| 42 | University of Kerala |  | 4,531 | 6,173 | 4,556 | 4,388 | 4,846 |
|
| 43 | Jamia Millia Islamia |  | 4,561 | 5,226 | 6,123 | 6,306 | 2,170 |
|
| 44 | Maharshi Dayanand University Rohtak |  | 4,614 | 9,799 | 1,833 | 8,678 | 7,631 |
|
| 45 | Indian Statistical Institute Delhi |  | 4,638 | 6,477 | 7,929 | 3,355 | 1,724 |
|
| 46 | Osmania University Hyderabad |  | 4,642 | 5,672 | 5,251 | 4,444 | 4,320 |
|
| 47 | Visveswaraiah Technological University |  | 4,786 | 5,842 | 5,502 | 2,797 | 6,429 |
|
| 48 | Pakistan Institute of Development Economics |  | 4,789 | 7,819 | 7,470 | 5,780 | 979 |
|
| 49 | Panjab University* |  | 4,800 | 5,345 | 6,044 | 5,606 | 3,123 |
|
| 50 | Xavier Institute of Management Bhubaneswar |  | 4,802 | 5,722 | 6,998 | 4,023 | 2,845 |
|
| 51 | Indira Gandhi Institute of Development and Research |  | 4,855 | 6,816 | 6,113 | 6,573 | 2,150 |
|
| 52 | Indian Institute of Management Lucknow |  | 4,906 | 7,364 | 4,693 | 5,094 | 4,656 |
|
| 53 | Brac University* |  | 4,937 | 6,071 | 8,026 | 6,581 | 1,134 |
|
| 54 | University of Ruhuna |  | 5,081 | 4,195 | 8,570 | 4,133 | 2,714 |
|
| 55 | Allama Iqbal Open University |  | 5,087 | 8,018 | 3,100 | 7,182 | 8,001 |
|
| 56 | Amity University |  | 5,203 | 4,842 | 6,274 | 5,372 | 4,621 |
|
| 57 | Kathmandu University |  | 5,251 | 7,604 | 7,002 | 5,208 | 2,477 |
|
| 58 | Tata Institute of Social Sciences |  | 5,274 | 8,087 | 4,101 | 6,046 | 6,429 |
|
| 59 | National Law School of India University |  | 5,306 | 7,273 | 6,563 | 5,182 | 3,217 |
|
| 60 | Amrita Institute of Medical Sciences |  | 5,310 | 5,053 | 5,300 | 9,851 | 3,875 |
|
| 61 | Indian Institute of Information Technology and Management Kerala |  | 5,340 | 6,725 | 5,506 | 5,671 | 4,910 |
|
| 62 | Bahauddin Zakariya University |  | 5,372 | 8,627 | 6,759 | 6,412 | 2,010 |
|
| 63 | International Institute of Information Technology Bangalore |  | 5,386 | 8,371 | 6,393 | 3,873 | 3,965 |
|
| 64 | Manipal Academy of Higher Education |  | 5,410 | 6,224 | 5,352 | 7,540 | 4,469 |
|
| 65 | National Institute of Technology Karnataka |  | 5,460 | 4,473 | 7,067 | 5,740 | 4,264 |
|
| 66 | Annamalai University |  | 5,744 | 5,806 | 6,020 | 3,907 | 9,750 |
|
| 67 | SRM Institute of Science and Technology* |  | 5,778 | 7,015 | 6,372 | 3,971 | 6,825 |
|
| 68 | Birla Institute of Technology Mesra Ranchi |  | 5,844 | 9,069 | 4,886 | 6,307 | 5,788 |
|
| 69 | Jawaharlal Nehru Technological University |  | 5,904 | 6,763 | 5,404 | 5,515 | 8,563 |
|
| 70 | All India Institute of Medical Sciences |  | 5,989 | 6,921 | 5,255 | 5,462 | 9,750 |
|
| 71 | University of Calicut |  | 6,008 | 8,190 | 5,984 | 7,314 | 4,325 |
|
| 72 | Dhirubai Ambani Institute of Information and Communication Technology |  | 6,084 | 5,454 | 9,252 | 4,392 | 3,679 |
|
| 73 | Ayub Medical College |  | 6,148 | 8,919 | 9,063 | 9,368 | 880 |
|
| 74 | Ned University of Engineering & Technology |  | 6,155 | 8,294 | 8,171 | 4,884 | 3,231 |
|
| 75 | Bharathiar University |  | 6,159 | 8,386 | 6,890 | 6,014 | 4,060 |
|
| 76 | University of Sri Jayewardenepura |  | 6,163 | 4,941 | 7,252 | 5,330 | 6,984 |
|
| 77 | Jadavpur University |  | 6,165 | 7,906 | 5,458 | 4,838 | 9,750 |
|
| 78 | Guru Gobind Singh Indraprastha University* |  | 6,180 | 7,470 | 7,997 | 5,263 | 3,673 |
|
| 79 | Open University of Sri Lanka |  | 6,236 | 4,022 | 8,031 | 4,433 | 8,001 |
|
| 80 | University of Peshawar |  | 6,363 | 8,053 | 9,942 | 5,607 | 1,713 |
|
| 81 | University of Dhaka |  | 6,388 | 5,705 | 4,978 | 9,348 | 9,750 |
|
| 82 | Tamil Nadu Agricultural University |  | 6,389 | 6,426 | 7,817 | 6,308 | 4,459 |
|
| 83 | National University of Sciences and Technology |  | 6,459 | 7,855 | 7,634 | 4,313 | 5,677 |
|
| 84 | Dow University of Health Sciences Karachi |  | 6,482 | 12,005 | 6,926 | 6,413 | 2,635 |
|
| 85 | University of Madras |  | 6,546 | 9,705 | 5,773 | 6,727 | 5,761 |
|
| 86 | East West University Bangladesh |  | 6,569 | 8,120 | 7,496 | 8,387 | 3,164 |
|
| 87 | Andhra University |  | 6,575 | 6,976 | 7,331 | 5,893 | 5,788 |
|
| 88 | University of Kelaniya |  | 6,675 | 5,937 | 7,950 | 5,345 | 6,507 |
|
| 89 | University of Engineering & Technology Lahore |  | 6,682 | 7,054 | 8,868 | 6,725 | 3,210 |
|
| 90 | Rajshahi University |  | 6,716 | 6,676 | 10,286 | 5,046 | 2,774 |
|
| 91 | Bharathidasan University |  | 6,811 | 7,133 | 7,574 | 8,271 | 4,339 |
|
| 92 | Sikkim Manipal University of Health Medical & Technological Sciences |  | 6,816 | 10,088 | 3,420 | 12,822 | 9,750 |
|
| 93 | Vellore Institute of Technology |  | 6,825 | 7,230 | 6,251 | 6,922 | 8,563 |
|
| 94 | Model Engineering College |  | 6,868 | 6,854 | 7,453 | 6,451 | 6,429 |
|
| 95 | American International University Bangladesh |  | 6,903 | 8,295 | 9,160 | 5,304 | 3,559 |
|
| 96 | Bengal Engineering and Science University |  | 6,926 | 4,986 | 8,803 | 5,236 | 7,086 |
|
| 97 | Govind Ballabh Pant University of Agriculture & Technology |  | 6,994 | 10,277 | 5,166 | 6,532 | 9,750 |
|
| 98 | Kerala Agricultural University |  | 7,046 | 9,480 | 5,732 | 7,438 | 8,001 |
|
| 99 | Government College University Lahore |  | 7,102 | 9,109 | 8,902 | 7,250 | 2,897 |
|
| 100 | Gandhi Institute of Technology and Management |  | 7,171 | 6,899 | 6,530 | 7,608 | 9,750
The main link is here : http://www.webometrics.info/top100_continent.asp?cont=S_Asia
|
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন